Tracklist
| 1Enhanced CD | |||||
|---|---|---|---|---|---|
| # | Title | Rating | Length | ||
| 1 | Final Resistance
| 3:01 | |||
| 2 | Hours Passed in Exile
| 4:46 | |||
| 3 | Monochromatic Stains
| 3:38 | |||
| 4 | Single Part of Two
| 3:51 | |||
| 5 | The Treason Wall
| 3:31 | |||
| 6 | Format C: for Cortex
| 4:30 | |||
| 7 | Damage Done
| 3:27 | |||
| 8 | Cathode Ray Sunshine
| 4:14 | |||
| 9 | The Enemy
| 3:56 | |||
| 10 | The Poison Well
| 3:55 | |||
| 11 | White Noise/Black Silence
| 4:09 | |||
| 12 | Ex Nihilo
| 4:31 | |||
| Data tracks | |||||
| 13 | Monochromatic Stains (Video)
| ?:?? | |||
Credits
Release
| art direction and graphic design: | Niklas Sundin (former Dark Tranquillity guitarist and graphic designer) |
|---|---|
| photography: | Volker Beushausen (photography) Bertrand Corbi (photographer) Andreas Mäkitalo (photographer) Rikard Ökvist (photographer) Kerstin Rössler Bernadette Stiller (photographer) |
| mastering: | Göran Finnberg |
| rights society: | AADI (not for release label use, rights society: Asociación Argentina de Intérpretes) CAPIF (not for release label use, rights society: Cámara Argentina de Productores de Fonogramas y Videogramas) SADAIC (not for release label use, rights society: Sociedad Argentina de Autores y Compositores de Música) |
|---|---|
| copyrighted (©) by: | Century Media (imprint of Century Media Records GmbH and its subsidiaries) |
| licensed to: | Icarus Music (Argentinian metal label and distributor) |
| pressed by: | Laser Disc Argentina |
| mastered at: | The Mastering Room in Gothenburg, Västra Götaland (Västra Götaland county), Sweden |
|---|
| Discogs: | https://www.discogs.com/release/8704111 [info] |
|---|
Release group
| included in: | 1991 – 2025 |
|---|
| Discogs: | https://www.discogs.com/master/27733 [info] |
|---|---|
| lyrics page: | https://genius.com/albums/Dark-tranquillity/Damage-done [info] |
| other databases: | https://rateyourmusic.com/release/album/dark-tranquillity/damage-done/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000660861 [info] |
| Wikidata: | Q733044 [info] |
Play on ListenBrainz