Pure Heroine
~ Veröffentlichung von Lorde (alle Versionen dieser Veröffentlichung ansehen, 16 vorhanden)
Anmerkung
Available in 192kHz/24-bit
Titelliste
| 1Digitales Medium | |||
|---|---|---|---|
| Nr. | Titel | Bewertung | Länge |
| 1 | Tennis Court
| 3:20 | |
| 2 | 400 Lux
| 3:54 | |
| 3 | Royals
| 3:10 | |
| 4 | Ribs
| 4:19 | |
| 5 | Buzzcut Season
| 4:07 | |
| 6 | Team
| 3:13 | |
| 7 | Glory and Gore
| 3:31 | |
| 8 | Still Sane
| 3:08 | |
| 9 | White Teeth Teens
| 3:36 | |
| 10 | A World Alone
| 4:55 | |
Nennungen
Veröffentlichung
| urheberrechtlich geschützt (©) von und phonographisches Urheberrecht (℗) von: | Universal Music NZ Ltd. (Universal’s subsidiary in New Zealand; DO NOT USE as an imprint) (in 2013) |
|---|
| zum Herunterladen kaufen: | https://mora.jp/package/43000006/00602537672424/ [Info] https://ototoy.jp/_/default/p/345078 [Info] https://us.7digital.com/artist/lorde/release/pure-heroine-explicit-4217616 [Info] https://www.hdtracks.com/#/album/5e0040f886c9873ac9fc3688 [Info] https://www.qobuz.com/fr-fr/album/pure-heroine-lorde/0060253767242 [Info] https://www.e-onkyo.com/music/album/uml00602537672424/ [Info] (bis 2024-10-16) |
|---|
Veröffentlichungsgruppe
| ausgekoppelte Singles/EPs: | Buzzcut Season Glory and Gore Lorde Ribs Royals Team Tennis Court Tennis Court EP The Love Club EP |
|---|
| Teil von: | New Zealand Music Awards: Album of the Year (Nummer: 2014) (Reihenfolge: 14) Billboard: The 100 Greatest Albums of the 2010s (Nummer: 23) (Reihenfolge: 23) The Gummy Awards: Your Top 50 Albums of 2013 (Nummer: 40) (Reihenfolge: 40) NME’s Greatest Albums of The Decade: The 2010s (Nummer: 45) (Reihenfolge: 45) Rolling Stone: The 250 Greatest Albums of the 21st Century So Far (January 10, 2025) (Nummer: 119) (Reihenfolge: 50) Nuorgam: Vuoden 2013 parhaat albumit (Nuorgam: Best Albums of 2013) (Nummer: 92) (Reihenfolge: 92) Apple Music: 100 Best Albums (Nummer: 96) (Reihenfolge: 96) Rolling Stone: 100 Best Debut Albums of All Time (2022-07-01) (Nummer: 100) (Reihenfolge: 100) Grammy Award: Best Pop Vocal Album nominees (Nummer: 2014) (Reihenfolge: 103) |
|---|
| Discogs: | https://www.discogs.com/master/602071 [Info] |
|---|---|
| andere Datenbanken: | https://rateyourmusic.com/release/album/lorde/pure_heroine/ [Info] https://www.musik-sammler.de/album/645231/ [Info] https://www.offiziellecharts.de/charts/album-details-225448 [Info] |
| Allmusic: | https://www.allmusic.com/album/mw0002574004 [Info] |
| Wikidata: | Q15042463 [Info] |
| Diskografieeintrag: | https://www.last.fm/music/Lorde/Pure+Heroine [Info] |
Spiele auf ListenBrainz