Tracklist
| 1Medium | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Requiem
| 3:45 | |
| 2 | Wardance
| 3:48 | |
| 3 | Tomorrow’s World
| 5:31 | |
| 4 | Bloodsport
| 4:47 | |
| 5 | The Wait
| 3:43 | |
| 6 | Complications
| 3:09 | |
| 7 | S.O. 36
| 6:53 | |
| 8 | Primitive
| 3:39 | |
| 9 | Change
| 4:01 | |
| 10 | Requiem (single version)
| 3:48 | |
| 11 | Change (dub)
| 4:00 | |
| 12 | Primitive (Rough mix)
| 3:35 | |
| 13 | Bloodsport (Rough mix)
| 4:51 | |
Credits
Release group
| associated singles/EPs: | Requiem Wardance / Pssyche |
|---|
| part of: | Pitchfork: The 33 Best Industrial Albums of All Time (2019-06-17) (number: 9) (order: 9) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 462) (order: 463) |
|---|
| Discogs: | https://www.discogs.com/master/15387 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/jhxm [info] |
| other databases: | https://rateyourmusic.com/release/album/killing_joke/killing_joke/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000596432 [info] |
| Wikidata: | Q1040702 [info] |
Play on ListenBrainz