Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Soda’s Theme | 2:04 | |
| 2 | Argus Eyes | 3:06 | |
| 3 | Promenade | 1:30 | |
| 4 | Smok Ballet | 4:41 | |
| 5 | Scarlet | 3:51 | |
| 6 | Canneberge | 0:48 | |
| 7 | You’re a Slow One, Little Bear | 3:53 | |
| 8 | Motto Hiryuu Motte Kudasai | 4:55 | |
| 9 | Konkon | 0:30 | |
| 10 | Equate With Oxen | 4:09 | |
| 11 | The Lockpick Almanac | 3:46 | |
| 12 | Cinnamon Dragon Blues | 4:40 | |
| 13 | Intimidate Intimate Inmate | 0:41 | |
| 14 | Smok Battle | 5:00 | |
| 15 | Rodomontade | 4:38 | |
| 16 | Exit Theme & Victory March | 2:15 | |
| 17 | [untitled]
| 4:27 | |
Credits
Release
| mastering: | Twerk (Shawn Hatfield) |
|---|---|
| artwork: | Fthr Productions |
| purchase for download: | http://www.cdbaby.com/cd/ilkae2 [info] (until 2020-03-31) |
|---|---|
| Discogs: | https://www.discogs.com/release/819055 [info] |
| ASIN: | US: B000INAWBG [info] |
Release group
| Discogs: | https://www.discogs.com/master/10181 [info] |
|---|
Play on ListenBrainz