Annotation
PHCW-1015 back cover: http://www.amazon.com/gp/customer-media/product-gallery/B00000I823/ref=cm_ciu_pdp_images_1?ie=UTF8&index=1
Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Who's Been Sleeping
| 4:37 | |
| 2 | Closer Than the Sun
| 3:43 | |
| 3 | Sugar Free
| 4:29 | |
| 4 | Filth and Dreams
| 3:54 | |
| 5 | Happy When You're High
| 5:35 | |
| 6 | If I Had the Heart
| 4:22 | |
| 7 | When Morning Comes
| 4:27 | |
| 8 | Invisible
| 3:59 | |
| 9 | World Out of Control
| 4:00 | |
| 10 | Make You Stay
| 3:58 | |
Credits
Release
| manufactured in: | South Korea |
|---|---|
| printed in: | Japan |
| photography: | James Martin (photography) |
|---|
| rights society: | JASRAC (Japan rights society; do not use this as a label or work publisher!) |
|---|---|
| distributed by: | PolyGram K.K. (Distributor only. Not a release label!) |
| copyrighted (©) by: | Mercury Records Inc. (copyrights use only) (from 1999 to present) |
| Discogs: | https://www.discogs.com/release/728121 [info] |
|---|---|
| ASIN: | JP: B00000I823 [info] |
Release group
| included in: | Certain Shades of Limelight |
|---|
| Discogs: | https://www.discogs.com/master/341073 [info] |
|---|---|
| standalone website: | https://swingoutsister.com/albums/filth-and-dreams [info] |
| Wikidata: | Q5449253 [info] |
Play on ListenBrainz