Tracklist
Credits
Release
| mixer and mastering: | Iain Hutchison |
|---|---|
| additional engineer: | Capercaillie Grant Milne Leon O'Neil |
| engineer: | Iain Hutchison Paul McGeechan |
| producer: | Capercaillie Donald Shaw |
| additional bell, darbuka and gong: | Signy Jakobsdóttir |
| bass: | Ewen Vernal |
| bouzouki and guitar: | Mánus Lunny |
| fiddle: | Charlie McKerron |
| membranophone: | Che Beresford |
| percussion: | David "Chimp" Robertson (percussionist) |
| Rhodes piano, accordion and piano: | Donald Shaw |
| tin whistle, transverse flute and uilleann pipes: | Michael McGoldrick |
| vocals: | Mánus Lunny Karen Matheson Ewen Vernal |
| arranger: | Capercaillie |
| Discogs: | https://www.discogs.com/release/4180811 [info] |
|---|---|
| ASIN: | UK: B0013LNGII [info] |
Release group
| Discogs: | https://www.discogs.com/master/968360 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/vndp [info] |
| other databases: | https://thesession.org/recordings/3095 [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000785263 [info] |
| Wikidata: | Q7368657 [info] |
| discography entry: | https://www.last.fm/music/Capercaillie/Roses+And+Tears [info] |
Play on ListenBrainz