| # | Title | Artist | Rating | Length |
|---|
| 1 | Look Through Any Window | The Hollies | | 2:18 |
| 2 | Go Now | The Moody Blues | | 3:12 |
| 3 | Tired of Waiting for You | The Kinks | | 2:33 |
| 4 | Bend Me, Shape Me | Amen Corner | | 2:38 |
| 5 | Sunny | Georgie Fame | | 2:38 |
| 6 | F.B.I. | The Shadows | | 2:20 |
| 7 | Itchycoo Park | Small Faces | | 2:50 |
| 8 | The Crying Game | Dave Berry | | 2:45 |
| 9 | You Were Made for Me | Freddie & the Dreamers | | 2:20 |
| 10 | Heartbeat | Nick Berry | 1.5 | 2:15 |
| 11 | Hi Ho Silver Lining | Jeff Beck | 2 | 2:55 |
| 12 | Do You Love Me? | Brian Poole & The Tremeloes | | 2:25 |
| 13 | Bad to Me | Billy J. Kramer & The Dakotas | | 2:21 |
| 14 | You've Got Your Troubles | The Fortunes | | 3:23 |
| 15 | When You Walk in the Room | The Searchers | 2 | 2:23 |
| 16 | Gimme Some Lovin'- producer:
- Chris Blackwell and Jimmy Miller
- phonographic copyright (℗) by:
- Island Records Ltd. (in 1966)
- part of:
- Rolling Stone: 500 Greatest Songs of All Time (number: 244)
- recording of:
- Gimme Some Lovin’
- writer:
- Spencer Davis, Muff Winwood and Steve Winwood
- publisher:
- Kobalt Music Publishing Ltd. , Shinko Music Entertainment Co., Ltd., Songs of Kobalt Music Publishing, Sony Music Publishing (Japan) Inc. , Universal Music Publishing, Synch Division, Universal–Songs of PolyGram International, Inc., Universal/Island Music Ltd. , Warner Chappell Music Ltd. , Yamaha Music EH(CM) and Island Music Ltd. (from 1966 to ????)
| The Spencer Davis Group | 4.15 | 2:55 |
| 17 | The Mighty Quinn | Manfred Mann | 4.5 | 2:52 |
| 18 | Catch the Wind | Donovan | 4 | 2:56 |
| 19 | Let It Be | Joe Cocker | | 3:32 |
| 20 | Daydream Believer | Nick Berry | | 3:19 |