Tracklist
| 1CD | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Requiem
| 3:44 | |
| 2 | Wardance
| 3:50 | |
| 3 | Tomorrow’s World
| 5:31 | |
| 4 | Bloodsport
| 4:47 | |
| 5 | The Wait
| 3:45 | |
| 6 | Complications
| 3:08 | |
| 7 | S.O.36
| 6:53 | |
| 8 | Primitive
| 3:36 | |
Credits
Release
| copyrighted (©) by: | E.G. Records Ltd. (company credits only; do NOT use as release label) (in 1980) |
|---|---|
| marketed by: | Virgin (worldwide imprint of Virgin Records Ltd. and all its subsidiaries) |
| glass mastered at: | Nimbus in United Kingdom |
|---|
| Discogs: | https://www.discogs.com/release/1003472 [info] |
|---|
Release group
| associated singles/EPs: | Requiem Wardance / Pssyche |
|---|
| part of: | Pitchfork: The 33 Best Industrial Albums of All Time (2019-06-17) (number: 9) (order: 9) 1001 Albums You Must Hear Before You Die (2005 edition) (number: 462) (order: 463) |
|---|
| Discogs: | https://www.discogs.com/master/15387 [info] |
|---|---|
| reviews: | https://www.bbc.co.uk/music/reviews/jhxm [info] |
| other databases: | https://rateyourmusic.com/release/album/killing_joke/killing_joke/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000596432 [info] |
| Wikidata: | Q1040702 [info] |
Play on ListenBrainz