This Is the Best of Drum & Bass Classics (mixed)
~ Release by Various Artists (see all versions of this release, 1 available)
Annotation
Box set release of:
This Is... Drum & Bass
This Is… Drum & Bass 2
Subtitle: 6 CD's that define jungle and drum and bass.
Packaged in 6 regular jewel cases in a cardboard box.
℗ © 2002 Beechwood Music Ltd.
Distributed by 4AM via Pinnacle
Made in England
Artist of track 2-4 is listed as Dual Fusion on disc 2 cover and Dual Vision on outer case.
Other: BEBOXCD10
Other: BEBOXCD15
Tracklist
| || 3CD: This Is... Drum & Bass | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Free (bonus mix CD) | 47:30 | |
| 4CD: This Is... Drum & Bass 2 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | It's Jazzy
| Roni Size | 7:03 | |
| 2 | Kemistry | Goldie | 6:47 | |
| 3 | Post Modern Sleaze (Reprazent mix)
| Sneaker Pimps | 7:03 | |
| 4 | Landcruiser | Raxmus | 4:01 | |
| 5 | Sidestepper | Amorphouse | 4:52 | |
| 6 | Soul in Motion | DJ Krust | 11:05 | |
| 7 | First Note | Conspiracy Theory | 5:29 | |
| 8 | This Is Disco (Wax Doctor mix) | Dave Angel | 7:13 | |
| 9 | Skeleton Keys (Omni Trio mix) | Omni Trio | 6:36 | |
| 10 | Chain Reaction | Voyager Kru | 5:47 | |
| 11 | Technology (Boymerang mix) | Ed Rush & Nico | 8:38 | |
| 5CD: This Is... Drum & Bass 2 | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Isobel's Lonely Heart (Goldie mix) | Bjork | 8:10 | |
| 2 | Atlantis (I Need You)
| LTJ Bukem | 7:26 | |
| 3 | One Out of Many | Lemon D | 7:49 | |
| 4 | Joy & Pain (The Cartel Meltdown mix) | Eternity | 6:45 | |
| 5 | Capability | C.T.X | 5:03 | |
| 6 | Reincarnated | DJ Die | 7:20 | |
| 7 | Free Form | Force I.D | 5:03 | |
| 8 | Only the Strong Survive (Two Parts mix by Forme) | DJ Krush | 7:00 | |
| 9 | Piper (Grooverider mix) | Jonny L | 8:03 | |
| 10 | Night Shade | Tyronne S | 5:50 | |
| 11 | Phuture Phunk | Science Orchestra | 5:26 | |
| 6CD: This Is... Drum & Bass 2 | |||
|---|---|---|---|
| # | Title | Rating | Length |
| 1 | Free Bonus Mix CD | 38:51 | |
Credits
Release
| Discogs: | https://www.discogs.com/release/1853323 [info] |
|---|
Play on ListenBrainz