Get Yer Ya‐Ya’s Out! The Rolling Stones in Concert
~ Release by The Rolling Stones (see all versions of this release, 30 available)
Tracklist
| 112" Vinyl | |||
|---|---|---|---|
| # | Title | Rating | Length |
| A1 | Jumpin’ Jack Flash
| 3:13 | |
| A2 | Carol
| 3:35 | |
| A3 | Stray Cat Blues
| 3:35 | |
| A4 | Love in Vain
| 4:50 | |
| A5 | Midnight Rambler
| 8:32 | |
| B1 | Sympathy for the Devil
| 5:45 | |
| B2 | Live With Me
| 2:58 | |
| B3 | Little Queenie
| 4:10 | |
| B4 | Honky Tonk Women
| 3:00 | |
| B5 | Street Fighting Man
| 3:47 | |
Credits
Release
| manufactured in: | Germany |
|---|
| photography: | David Bailey (UK photographer) (task: front cover) Ethan Russell (task: liner) |
|---|---|
| design: | John Kosh (UK art director) Steve Thomas (designer and visual artist for various genres and releases (1969-2009), mainly for work by British artists) |
| pressed at: | Teldec-Press GmbH (pressing and mastering entity) in Nortorf, Schleswig-Holstein, Germany |
|---|
| Discogs: | https://www.discogs.com/release/1112286 [info] |
|---|
Release group
| included in: | Greatest Albums in the Sixties The Rolling Stones: Original Master Recordings (MFSL box set) |
|---|
| part of: | NME: The 50 Greatest Live Albums Ever (2015-03-17) (number: 11) (order: 11) Rolling Stone: 50 Greatest Live Albums of All Time (2015-04-29) (number: 17) (order: 17) |
|---|
| Discogs: | https://www.discogs.com/master/30405 [info] |
|---|---|
| other databases: | https://rateyourmusic.com/release/album/the_rolling_stones/get_yer_ya_yas_out___the_rolling_stones_in_concert_f1/ [info] |
| Allmusic: | https://www.allmusic.com/album/mw0000191518 [info] |
| Wikidata: | Q839836 [info] |
Play on ListenBrainz