Back to Mine: Morcheeba (non-transparent white artwork CD)
~ Release by Morcheeba (see all versions of this release, 3 available)
Tracklist
| 1CD | ||||
|---|---|---|---|---|
| # | Title | Artist | Rating | Length |
| 1 | Pony
| Annette Peacock | 4:51 | |
| 2 | On the Rhodes Again
| Morcheeba | 5:40 | |
| 3 | Someday
| Alice Russell | 2:37 | |
| 4 | Gris Gris Gumbo Ya Ya
| Dr. John | 5:43 | |
| 5 | Still Waters
| Jim White | 6:20 | |
| 6 | Cheap Thrills (Underdog remix)
| New Kingdom | 4:26 | |
| 7 | Dual Tone
| Small World | 6:04 | |
| 8 | Hidden Crate
| The Giant | 2:48 | |
| 9 | The Edge
| David McCallum | 2:40 | |
| 10 | Baby Let's Dance Together
| Kittu | 2:36 | |
| 11 | Chevrolet
| Taj Mahal | 2:38 | |
| 12 | Put Everything Together
| Plus | 3:12 | |
| 13 | What It Is
| Missin’ Linx | 4:01 | |
| 14 | Baby
| Os Mutantes | 3:29 | |
| 15 | Life's Little Tragedy
| Lambchop | 4:12 | |
Credits
Release
| legal representation: | Jerry Butson |
|---|---|
| mastering: | Guy Garrett (engineer) |
| DJ-mixer and compiler: | Paul Godfrey |
| illustration: | Tommy Penton (UK designer and illustrator, based in London) |
| design: | Martin Madigan |
| additional artwork: | Martin Madigan (task: additional) |
| publisher: | Chrysalis Editions SRRL Copyright Control (not for release label use! this is only for copyrights and publishing relationships) EMI Music Publishing (do not use as a release label!) Filterbank One Four One Music Pathetic Hindsight Music Prestige Music Co. (US, affiliated with BMI) RKM (Belgian label, ‘Roland Kluger Music’) Samplekings Music The Gramophone Company of India Limited (not for release label use, for copyrights use only) Unichappell Music Universal PolyGram International Publishing, Inc. (existed only since ca. 1998) Vicious Music (publisher of Annette Peacock) Warner/Chappell Music, Inc. |
|---|---|
| copyrighted (©) by and phonographic copyright (℗) by: | DMC Publishing Ltd. (for copyright holders use only) |
| licensed from: | BMG Entertainment International UK & Ireland Ltd. (for © & ℗ copyright use only; file no releases here!) EMI Commercial Markets P-Jays Recordings Sony Music (global brand, excluding JP, owned by Sony Music Entertainment) Universal Music (plain logo: “Universal Music”) V2 Music Limited (holding company - do not use as release label) Virgin Records Ltd. (not for release label use! for company relationships only) Warner Strategic Marketing Warner Strategic Marketing United Kingdom |
| Discogs: | https://www.discogs.com/release/4957057 [info] |
|---|
Release group
| part of: | Back to Mine (number: 7) (order: 7) |
|---|
| Discogs: | https://www.discogs.com/master/55727 [info] |
|---|
Play on ListenBrainz