Aggo elegua (stereo)
~ Recording by Sabu
Appears on releases
| # | Title | Length | Track artist | Release title | Release artist | Release group type | Country/Date | Label | Catalog# |
|---|---|---|---|---|---|---|---|---|---|
| Official | |||||||||
| 1.7 | Aggo elegua | 4:31 | Sabu | Palo Congo | Sabu | Album |
| Blue Note | 22665, 7243 5 22665 2 4 |
| 1.7 | Aggo Elegua | 4:32 | Sabu | Palo Congo | Sabu | Album |
| Blue Note | |
Relationships
| recording engineer: | Rudy van Gelder (on 1957-04-28) |
|---|---|
| producer: | Alfred Lion |
| bongos: | “Sabu” L. Martinez (on 1957-04-28) |
| congas: | “Sabu” L. Martinez (on 1957-04-28) Israel Moisés “Quique” Travieso (on 1957-04-28) Ray “Mosquito” Romero (on 1957-04-28) Arsenio Rodríguez (on 1957-04-28) |
| double bass: | Evaristo Baro (on 1957-04-28) |
| guitar: | Arsenio Rodríguez (on 1957-04-28) |
| vocals: | “Sabu” L. Martinez (on 1957-04-28) Sarah Baro (on 1957-04-28) Willie Capo (on 1957-04-28) Arsenio Rodríguez (on 1957-04-28) |
| phonographic copyright (℗) by: | Capitol Records, Inc. (not for release label use; US company behind the “Capitol Records” imprint) (in 1999) |
|---|
| recorded at: | Manhattan Towers (hotel ballroom used for Van Gelder recording) in New York, New York, United States (on 1957-04-28) |
|---|
| recording of: | Aggo elegua (on 1957-04-28) |
|---|
Related works
Aggo elegua
| writer: | Louis “Sabu” Martinez |
|---|
Play on ListenBrainz