| Official |
|---|
| 1.8 | Dixie Fried | 2:36 | Carl Perkins | Rabbit Action | Carl Perkins / Junior Thompson | Album + Compilation | | Sun Record Company | LP 1018, SUN 1018 |
| 1.4 | Dixie Fried | 2:37 | Carl Perkins | Sun Records: The Rocking Years | Various Artists | Album + Compilation | | Sun Record Company | SUN BOX 106 |
| 1.11 | Dixie Fried (alternate version) | 2:42 | Carl Perkins | Honky Tonk Gal: Rare and Unissued Sun Masters | Carl Perkins | Album + Compilation | | Rounder | SS-27 |
| 1.25 | Dixie Fried | 2:41 | Carl Perkins | The Sun Years: The Definitive Rock’n Roll and Country Recordings 1954 to 1957 | Carl Perkins | Album + Compilation | | Charly Records, Sun Record Company | CD SUN BOX 2 |
| 2.3 | Dixie Fried (21) | 2:43 | Carl Perkins | The Classic Carl Perkins | Carl Perkins | Album + Compilation | | Bear Family Records | BCD 15494 EH |
| 1.11 | Dixie Fried (alternate version) | 2:43 | Carl Perkins | Honky Tonk Gal: Rare and Unissued Sun Masters | Carl Perkins | Album + Compilation | | Rounder | Rounder CD-SS-27 |
| 1.9 | Dixie Fried (take 21) | 2:40 | Carl Perkins | Rare Tracks | Carl Perkins | Album + Compilation | | Vampirella Music | 1010014-2 |
| 5.12 | Dixie Fried | ?:?? | Carl Perkins | Rock ’n’ Roll: The Definitive Collection | Various Artists | Album + Compilation | | Rajon Music Group | CDR0654 |
| 2.21 | Dixie Fried (alternate 1) | 2:42 | Carl Perkins | The Sun Era Outtakes | Carl Perkins | Album + Compilation | | Bear Family Records | BCD 17240 ER |
| 1.9 | Dixie Fried | 2:43 | Carl Perkins | The Sun Rock Box: Rock’n’Roll Recorded by Sam Phillips 1954–1959 | Various Artists | Album + Compilation | | Bear Family Productions Ltd. | BCD 17313 HK |
| Bootleg |
|---|
| 2.12 | Dixie Fried (alt. version 1) | 2:40 | Carl Perkins | The Sun Years 1954 - 1957 | Carl Perkins | Album + Compilation | | PeWi Records | PEWI 200672 |