| Officiel |
|---|
| 1.10 | Don’t Stop Dancing | 4:31 | Creed | Weathered | Creed | Album | | Epic , Wind‐up | 504979 2, 5049792000 |
| 1.10 | Don't Stop Dancing | 4:31 | Creed | Weathered | Creed | Album | | | |
| 1.10 | Don’t Stop Dancing | 4:33 | Creed | Weathered | Creed | Album | | Wind‐up | 60150-13075-2 |
| 1.10 | Don't Stop Dancing | 4:33 | Creed | Weathered | Creed | Album | | | |
| 1.10 | Don’t Stop Dancing | 4:33 | Creed | Weathered | Creed | Album | | Wind‐up | EK 91573 |
| 1.10 | Don't Stop Dancing | 4:33 | Creed | Weathered | Creed | Album | | Sony Music | CDEPC6339 |
| 1.10 | Don’t Stop Dancing | 4:33 | Creed | Weathered | Creed | Album | | Wind‐up | 5049792000 |
| 1.1 | Don't Stop Dancing | 4:31 | Creed | Don't Stop Dancing | Creed | Single | | Wind‐up | 60150-18010-2 |
| 1.10 | Don’t Stop Dancing | 4:31 | Creed | Greatest Hits | Creed | Album + Compilation | | Wind‐up | WIN 519217 3 |
| 1.10 | Don't Stop Dancing | 4:31 | Creed | Greatest Hits | Creed | Album + Compilation | | EMI | 50999 6 87036 2 2 |
| 1.10 | Don’t Stop Dancing | 4:31 | Creed | Greatest Hits | Creed | Album + Compilation | | The Bicycle Music Company | 0060150141032 |
| 1.9 | Don't Stop Dancing | 4:33 | Creed | Greatest Hits | Creed | Album + Compilation | | Wind‐up | |
| 1.10 | Don't Stop Dancing | 4:31 | Creed | Greatest Hits | Creed | Album + Compilation | | Wind‐up | 60150-13103-2, 60150-13103-2-R |
| 1.10 | Don’t Stop Dancing | 4:31 | Creed | Greatest Hits | Creed | Album + Compilation | | Wind‐up | 60150-13103-2-R |
| 1.10 | Don’t Stop Dancing | 4:31 | Creed | Greatest Hits | Creed | Album + Compilation | | Epic , Wind‐up | CDEPC 6936 |
| 1.10 | Don’t Stop Dancing | 4:31 | Creed | Greatest Hits | Creed | Album + Compilation | | Wind‐up | 60150-13258-2 |
| 1.12 | Don't Stop Dancing | 4:30 | Creed | With Arms Wide Open: A Retrospective | Creed | Album + Compilation | | Concord Records | 0088807238577 |
| 1.12 | Don’t Stop Dancing | 4:30 | Creed | With Arms Wide Open: A Retrospective | Creed | Album + Compilation | | The Bicycle Music Company | BMC-37954-02 |
| 1.10 | Don't Stop Dancing | 4:31 | Creed | Weathered | Creed | Album | | The Bicycle Music Company | |
| Promotion |
|---|
| 1.8 | Don't Stop Dancing (album version) | 4:30 | Creed | Promo Only: Mainstream Radio, December 2002 | Various Artists | Album + Compilation | | | |
| 1.16 | Don't Stop Dancing | 4:31 | Creed | Musik På Vej 3 | Various Artists | Album + Compilation | | Sony Music | |
| Pirate |
|---|
| 1.20 | Don’t Stop Dancing | 4:29 | Creed | Alternative Times, Volume 24 | Various Artists | Album + Compilation | | [no label] | |
| (inconnu) |
|---|
| 1.10 | Don't Stop Dancing | 4:35 | Creed | Weathered | Creed | Album | | | |